Both sides previous revisionPrevious revisionNext revision | Previous revision |
start [2024-10-01 11:29 am] – [Other resources] hcho | start [2025-07-14 09:45 am] (current) – hcho |
---|
====== Welcome to CLAWRIM Wiki ====== | ====== Welcome to CLAWRIM Wiki ====== |
| |
[[https://clawrim.isnew.info/|The Computing Lab for Advanced Water Resources Informatics and Modeling]] (CLAWRIM) is [[lab_members:Huidae Cho|Dr. Huidae Cho]]'s research group in [[https://ce.nmsu.edu/|the Department of Civil Engineering]] at [[https://nmsu.edu/|New Mexico State University]] (NMSU). Their research focuses on the broad applications of Geographic Information Systems (GIS) and computational methods to water resources informatics and modeling. They use this wiki site to share project information and document their research for internal collaboration. Check [[https://hcho.isnew.info/|his website]]. | [[https://clawrim.isnew.info/|The Computational Lab for Advanced Water Resources Informatics and Modeling]] (CLAWRIM) is [[lab_members:Huidae Cho|Dr. Huidae Cho]]'s research group in [[https://ce.nmsu.edu/|the Department of Civil Engineering]] at [[https://nmsu.edu/|New Mexico State University]] (NMSU). Their research focuses on the broad applications of Geographic Information Systems (GIS) and computational methods to water resources informatics and modeling. They use this wiki site to share project information and document their research for internal collaboration. Check [[https://hcho.isnew.info/|his website]]. |
| |
<ifauth @user> | <ifauth @user> |
* [[Lab only:TODOs]] | * [[Lab only:TODOs]] |
* [[Lab only:Lab meetings:]] | * [[Lab only:Lab meetings:]] |
| * [[Lab only:Lab presentations:]] |
* [[Lab only:Lab schedule]] | * [[Lab only:Lab schedule]] |
* [[Lab only:]] | * [[Lab only:]] |
* [[Projects:]] | * [[Projects:Reports:]] |
* [[Workspaces:]] | * [[Workspaces:]] |
* [[Proposals:]] | * [[Proposals:]] |
| * [[Funding sources:]] |
* [[Q&As:]] | * [[Q&As:]] |
</ifauth> | </ifauth> |
* [[Lab members:Nelson Kandel]] | * [[Lab members:Nelson Kandel]] |
* [[Lab members:Hari Shreesh]] | * [[Lab members:Hari Shreesh]] |
| * [[Lab members:Madan Pokhrel]] |
| |
===== Current projects ===== | ===== Current projects ===== |
| |
* [[projects:doe_sotaog_pareto]] | * [[projects:KICT Levee Displacement Detection]] |
| * [[projects:usda_afri_rawcs]] |
| * [[projects:nmwrri_taap]] |
| * [[projects:nmwrri_nm_groundwater_recharge_forecasting]] |
| * [[projects:nmwrri_nm_snow_water_equivalent_forecasting]] |
| * [[projects:nmwrri_global_curve_number_dataset]] |
* [[projects:nmed_pwrc_permian_basin_fate_and_transport_modeling]] | * [[projects:nmed_pwrc_permian_basin_fate_and_transport_modeling]] |
* [[projects:conus-scale_longest_flow_path_algorithm]] | * [[projects:conus-scale_longest_flow_path_algorithm]] |
* [[projects:nmdot_camp]] | * [[projects:nmdot_camp]] |
* [[projects:usgs_wrra_104b_nm_drought_vulnerability]] | * [[projects:usgs_wrra_104b_nm_drought_vulnerability]] |
* [[projects:rincon_arroyo_hec-ras_2d_modeling]] with [[https://nmwrri.nmsu.edu/about-us/about-us.html|Emaz Arshad]] | |
| |
===== Past projects ===== | ===== Past projects ===== |
| |
| * [[projects:rincon_arroyo_hec-ras_2d_modeling]] with [[https://nmwrri.nmsu.edu/about-us/about-us.html|Emaz Arshad]] |
| * [[projects:doe_sotaog_pareto]] |
* [[projects:efficient_delineation_of_a_large_number_of_watersheds]] | * [[projects:efficient_delineation_of_a_large_number_of_watersheds]] |
* [[projects:doe_keylogic_pareto]] | * [[projects:doe_keylogic_pareto]] |
* [[Scholarships]] | * [[Scholarships]] |
* [[Literature]] | * [[Literature]] |
| * [[Links]] |
| |
~~TAGCLOUD~~ | ~~TAGCLOUD~~ |
/*~~CLOUD~~*/ | /*~~CLOUD~~*/ |