projects:ung_stormwater_modeling
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
projects:ung_stormwater_modeling [2024-08-03 10:21 pm] – ↷ Links adapted because of a move operation hcho | projects:ung_stormwater_modeling [2024-08-03 11:06 pm] (current) – ↷ Links adapted because of a move operation hcho | ||
---|---|---|---|
Line 2: | Line 2: | ||
[[workspaces: | [[workspaces: | ||
- | {{ : | + | {{ projects: |
This project is sponsored by IESA. The walkway behind the Science, Engineering & Technology building in the UNG Gainesville campus suffers from flooding from stormwater whenever there is a heavy rainfall event. This project aims to address flooding issues around this building. | This project is sponsored by IESA. The walkway behind the Science, Engineering & Technology building in the UNG Gainesville campus suffers from flooding from stormwater whenever there is a heavy rainfall event. This project aims to address flooding issues around this building. | ||
{{tag> | {{tag> |
projects/ung_stormwater_modeling.1722745294.txt.gz · Last modified: by hcho