projects:ung_stormwater_modeling
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:ung_stormwater_modeling [2024-08-03 10:12 pm] – removed - external edit (Unknown date) 127.0.0.1 | projects:ung_stormwater_modeling [2024-08-03 11:06 pm] (current) – ↷ Links adapted because of a move operation hcho | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== UNG stormwater modeling ====== | ||
| + | [[workspaces: | ||
| + | {{ projects: | ||
| + | |||
| + | This project is sponsored by IESA. The walkway behind the Science, Engineering & Technology building in the UNG Gainesville campus suffers from flooding from stormwater whenever there is a heavy rainfall event. This project aims to address flooding issues around this building. | ||
| + | |||
| + | {{tag> | ||
