projects:rincon_arroyo_hec-ras_2d_modeling
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
projects:rincon_arroyo_hec-ras_2d_modeling [2024-08-03 10:12 pm] – ↷ Page moved from rincon_arroyo_hec-ras_2d_modeling to projects:rincon_arroyo_hec-ras_2d_modeling hcho | projects:rincon_arroyo_hec-ras_2d_modeling [2024-08-03 10:28 pm] (current) – ↷ Links adapted because of a move operation 216.244.66.238 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Rincon Arroyo HEC-RAS 2D modeling ====== | ====== Rincon Arroyo HEC-RAS 2D modeling ====== | ||
- | [[Rincon Arroyo HEC-RAS 2D modeling: | + | [[workspaces: |
This is the objective function surface of an unsteady 2D HEC-RAS model that minimizes the volume error and maximizes the NSE by trying 10,000 different combinations of the curve number and Manning’s n. That best model (still with a 5.75% volume error) is very hard to find on a relatively flat valley. Calibrating the RAS parameters for an arid region like southern New Mexico is not easy at all without much flow data. | This is the objective function surface of an unsteady 2D HEC-RAS model that minimizes the volume error and maximizes the NSE by trying 10,000 different combinations of the curve number and Manning’s n. That best model (still with a 5.75% volume error) is very hard to find on a relatively flat valley. Calibrating the RAS parameters for an arid region like southern New Mexico is not easy at all without much flow data. |
projects/rincon_arroyo_hec-ras_2d_modeling.1722744737.txt.gz · Last modified: by hcho