projects:nmed_pwrc_permian_basin_fate_and_transport_modeling
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
projects:nmed_pwrc_permian_basin_fate_and_transport_modeling [2025-01-04 10:33 pm] – [Modeling in Hydrus1D] um | projects:nmed_pwrc_permian_basin_fate_and_transport_modeling [2025-01-08 02:34 pm] (current) – hcho | ||
---|---|---|---|
Line 5: | Line 5: | ||
{{tag> | {{tag> | ||
- | |||
- | ** Fate and Transport** | ||
- | * It is a process that uses environmental parameters and characteristics to simulate how contaminants move and change chemically. | ||
- | * Fate and transport modeling is used to study the movement of chemicals in the air, water, and soil and how chemicals change in the presence of other substances and particles. | ||
- | * Fate and transport modeling originated in the late 1970s in response to government laws to protect the public from chemical pollution. | ||
- | |||
- | **Hydrus-1D** | ||
- | * It is a finite element model that simulates the movement of water, heat, and solutes in porous media. | ||
- | * It can be used to analyze water and solve movement in unsaturated, | ||
- | * Richards’ equation: For saturated-unsaturated water flow. | ||
- | * Fickian-based advection-dispersion equations: For heat and solute transport. | ||
- | |||
- | |||
- | |||
- | **Uncertainty Analysis** | ||
- | * Uncertainty analysis evaluates the inaccuracy in the model outputs due to uncertain inputs or parameters. | ||
- | * It measures confidence in prediction and determines critical factors influencing model reliability. | ||
- | |||
- | **Monte Carlo simulation** | ||
- | * Monte Carlo simulation is a computational method used to model and assess the effects of uncertainty in complex systems. | ||
- | * It uses repeated random sampling of input variables to produce a range of possible outcomes, enabling the estimation of probabilities and risk assessment. | ||
- | * This approach is commonly applied in fields such as finance, engineering, | ||
- | |||
- | ==== Example of Monte Carlo Simulation ==== | ||
- | |||
- | **1. Monte Carlo Simulation to Compute Value of Pi** | ||
- | |||
- | https:// | ||
- | |||
- | |||
- | **2. Monte Carlo Simulation to Compute Integration** | ||
- | |||
- | https:// | ||
- | ==== Example of Uncertainty Analysis ==== | ||
- | |||
- | |||
- | |||
- | * [[Streamflow Uncertainty Analysis Using Crawford Model and MC]] | ||
- | |||
- | |||
- | ==== Modeling in Hydrus1D ==== | ||
- | |||
- | * HYDRUS_Technical_Manual: | ||
- | |||
- | * HYDRUS_pdf: www.pc-progress.com/ | ||
- | |||
- | |||
- | **Input files** | ||
- | * All the input files must be placed into one subdirectory. Output files are printed into the same subdirectory. HYDRUS1D.DAT is not read by the executable code, enables communication between particular modules for the user interface. | ||
- | |||
- | * SELECTOR.IN | ||
- | * A. Basic Information | ||
- | * B. Water Flow Information | ||
- | * C. Time Information | ||
- | * D. Root Growth Information | ||
- | * E. Heat Transport Information | ||
- | * K. Carbon Dioxide Transport Information | ||
- | * F. Solute Transport Information | ||
- | * L. Major Ion Chemistry Information | ||
- | * G. Root Water Uptake Information | ||
- | * | ||
- | * PROFILE.DAT | ||
- | * H. Nodal Information | ||
- | * | ||
- | * ATMOSPH.IN | ||
- | * I. Atmospheric Information | ||
- | * | ||
- | * FIT.IN | ||
- | * J. Inverse Solution Information | ||
- | * | ||
- | * METEO.IN | ||
- | * M. Meteorological Information | ||
- | |||
- | **EXE files** | ||
- | |||
- | **Output files** |
projects/nmed_pwrc_permian_basin_fate_and_transport_modeling.1736055180.txt.gz · Last modified: by um