projects:gfc_canopy_assessment
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
projects:gfc_canopy_assessment [2024-08-03 10:12 pm] – ↷ Page moved from gfc_canopy_assessment to projects:gfc_canopy_assessment hcho | projects:gfc_canopy_assessment [2024-08-03 11:26 pm] (current) – hcho | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== GFC canopy | + | ====== GFC Canopy |
- | [[GFC canopy assessment: | + | [[workspaces: |
- | {{ : | + | {{ projects: |
This project is sponsored by the Georgia Forestry Commission (GFC). The project aims to assess statewide tree canopy coverage using the National Agriculture Imagery Program (NAIP) imagery and machine-learning software. It is a follow-up project to the 2015 statewide canopy assessment project conducted by UNG faculty and students in 2016. We will assess 2009 and 2019 statewide tree canopy and determine canopy changes from 2009 to 2019. | This project is sponsored by the Georgia Forestry Commission (GFC). The project aims to assess statewide tree canopy coverage using the National Agriculture Imagery Program (NAIP) imagery and machine-learning software. It is a follow-up project to the 2015 statewide canopy assessment project conducted by UNG faculty and students in 2016. We will assess 2009 and 2019 statewide tree canopy and determine canopy changes from 2009 to 2019. | ||
Line 12: | Line 12: | ||
===== Software ===== | ===== Software ===== | ||
- | [[CanoPy:]] | + | [[software: |
===== 2020 Esri User Conference map ===== | ===== 2020 Esri User Conference map ===== | ||
Line 18: | Line 18: | ||
[[https:// | [[https:// | ||
- | {{: | + | {{projects: |
===== Results ===== | ===== Results ===== |
projects/gfc_canopy_assessment.1722744738.txt.gz · Last modified: by hcho