projects:fast_flow_accumulation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| projects:fast_flow_accumulation [2024-08-03 10:12 pm] – removed - external edit (Unknown date) 127.0.0.1 | projects:fast_flow_accumulation [2024-08-03 10:12 pm] (current) – ↷ Page moved from fast_flow_accumulation to projects:fast_flow_accumulation hcho | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Fast flow accumulation ====== | ||
| + | This project will improve the speed of flow accumulation. | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | ===== Preliminary results ===== | ||
| + | |||
| + | * Systems | ||
| + | * Linux 4.14.39 with SSD and 16GB RAM on Yoga 370 | ||
| + | * ArcGIS on UNG Windows with SSD and 32GB RAM | ||
| + | * Data: Texas drain raster from [[efficient_longest_flow_path_algorithm|Efficient longest flow path algorithm]] | ||
| + | * Benchmark algorithms from https:// | ||
| + | |||
| + | ^ Program | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | TauDEM '' | ||
| + | | TauDEM '' | ||
| + | | ArcGIS Flow Accumulation | ||
| + | | Arc Hydro Flow Accumulation | ||
| + | | **Coming soon** | ||
| + | | **Yet another coming soon** | ||
| + | |||
| + | ===== Results ===== | ||
| + | |||
| + | {{https:// | ||
| + | {{https:// | ||
| + | |||
| + | ===== Discussion ===== | ||
| + | |||
| + | Too much overhead for raster I/O. Need to reimplement I/O using [[https:// | ||
| + | |||
| + | ===== References ===== | ||
| + | |||
| + | * [[http:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | {{tag> | ||
