lab_members:owen_smith
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lab_members:owen_smith [2024-07-21 09:01 am] – removed - external edit (Unknown date) 127.0.0.1 | lab_members:owen_smith [2024-08-03 10:12 pm] (current) – ↷ Links adapted because of a move operation hcho | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Owen Smith ====== | ||
| + | ~~NOCACHE~~ /* for ~~TODOLIST~~ */ | ||
| + | [[https:// | ||
| + | |||
| + | ===== Contact ===== | ||
| + | |||
| + | * Email: < | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | ===== Education ===== | ||
| + | |||
| + | [[https:// | ||
| + | * Currently enrolled as a B.S. undergraduate student in the Institute for Environmental & Spatial Analysis at the University of North Georgia. | ||
| + | |||
| + | ===== Current projects ===== | ||
| + | |||
| + | * [[projects: | ||
| + | * [[workspaces: | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | ===== Past projects ===== | ||
| + | |||
| + | * Assisted Lumpkin County, GA in the creation of a culvert database through the creation of an automated hydrologic model using ArcGIS modelbuilder to locate culvert locations. | ||
| + | * Assisted Lumpkin County, GA with creation of mining location data for GIS. | ||
| + | |||
| + | ===== TODOs ===== | ||
| + | |||
| + | ~~TODOLIST assigned: | ||
| + | |||
| + | {{tag> | ||
