lab_members:jennifer_mccollum
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lab_members:jennifer_mccollum [2024-07-21 09:01 am] – removed - external edit (Unknown date) 127.0.0.1 | lab_members:jennifer_mccollum [2024-08-03 10:12 pm] (current) – ↷ Links adapted because of a move operation hcho | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Jennifer McCollum ====== | ||
| + | ~~NOCACHE~~ /* for ~~TODOLIST~~ */ | ||
| + | [[https:// | ||
| + | |||
| + | I am interested in sustainability and the built environment. Creating a balance between built and natural systems in urban development to reduce carbon emissions and to maintain a healthy ecosystem using geospatial technology. | ||
| + | |||
| + | ===== Contact ===== | ||
| + | |||
| + | * Email: < | ||
| + | |||
| + | ===== Education ===== | ||
| + | |||
| + | [[https:// | ||
| + | * Currently enrolled as a B.S. undergraduate student in the Institutional & Spatial Analysis Program, 2018 - 2020 | ||
| + | |||
| + | North Georgia Technical College | ||
| + | * Associates Degree, Web Development, | ||
| + | |||
| + | ===== Current projects ===== | ||
| + | |||
| + | * [[projects: | ||
| + | * Assess 2009 statewide tree canopy and determine canopy changes from 2009 to 2015. | ||
| + | |||
| + | ===== TODOs ===== | ||
| + | |||
| + | ~~TODOLIST assigned: | ||
| + | |||
| + | {{tag> | ||
