lab_members:christopher_pugel
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
lab_members:christopher_pugel [2024-07-21 09:03 am] – ↷ Links adapted because of a move operation hcho | lab_members:christopher_pugel [2024-08-03 10:12 pm] (current) – ↷ Links adapted because of a move operation hcho | ||
---|---|---|---|
Line 18: | Line 18: | ||
===== Current projects ===== | ===== Current projects ===== | ||
- | * [[: | + | * [[projects: |
* University of North Georgia Gainsville campus has been experiencing flooding during heavy storms. The goal of this project is to collect and verify existing data to develop an accurate storm water prediction model using ArcGis Pro. In order to, identify area of interest on campus so, that the campus can develop better strategies to confront this costly issue. | * University of North Georgia Gainsville campus has been experiencing flooding during heavy storms. The goal of this project is to collect and verify existing data to develop an accurate storm water prediction model using ArcGis Pro. In order to, identify area of interest on campus so, that the campus can develop better strategies to confront this costly issue. | ||
lab_members/christopher_pugel.1721574194.txt.gz · Last modified: by hcho