iesa_seminar_series:2020_spring
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
iesa_seminar_series:2020_spring [2020-02-24 11:06 am] – hcho | iesa_seminar_series:2020_spring [2020-05-21 04:53 pm] (current) – hcho | ||
---|---|---|---|
Line 2: | Line 2: | ||
[[.:|More about the IESA seminar series]] | [[.:|More about the IESA seminar series]] | ||
+ | |||
+ | <WRAP important round> | ||
+ | Cancelled because of COVID-19 | ||
+ | </ | ||
* Room: Science 264 | * Room: Science 264 | ||
Line 9: | Line 13: | ||
| February 21 | Dr. Huidae Cho | A Metaheuristic Approach to Floodway Determination | | February 21 | Dr. Huidae Cho | A Metaheuristic Approach to Floodway Determination | ||
| February 28 | Dr. Sudhanshu Panda | Remote Sensing and Machine Learning Supported Model and Software Development for Forest Evapotranspiration Estimation to Add Biofuel Crops Production | | February 28 | Dr. Sudhanshu Panda | Remote Sensing and Machine Learning Supported Model and Software Development for Forest Evapotranspiration Estimation to Add Biofuel Crops Production | ||
- | | March 6 | IESA AGET lab workshop. No seminar | + | | March 6 | IESA AGET Lab Workshop. No Seminar |
| March 13 | Dr. Ali Mehran | | March 13 | Dr. Ali Mehran | ||
| March 20 | John Dees (Guest Speaker) | | March 20 | John Dees (Guest Speaker) | ||
Line 24: | Line 28: | ||
</ | </ | ||
- | {{tag>seminar}} | + | {{tag>seminars}} |
iesa_seminar_series/2020_spring.1582567600.txt.gz · Last modified: by hcho