CLAWRIM Wiki

The Computational Lab for Advanced Water Resources Informatics and Modeling

User Tools

Site Tools


iesa_seminar_series:2020:spring

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
iesa_seminar_series:2020:spring [2020-02-15 08:50 am] hchoiesa_seminar_series:2020:spring [2020-02-15 08:51 am] (current) – removed hcho
Line 1: Line 1:
-====== Spring 2020 IESA seminar series ====== 
  
-  * Room: Science 264 
-  * Time: Fridays 1--2pm 
- 
-^ Date         ^ Presenter                           ^ Title                                                                                                                                                  ^ 
-| February 21  | Dr. Huidae Cho                      | A Metaheuristic Approach to Floodway Determination                                                                                                     | 
-| February 28  | IESA AGET lab workshop. No seminar                                                                                                                                                          || 
-| March 6      | Dr. Sudhanshu Panda                 | Remote Sensing and Machine Learning Supported Model and Software Development for Forest Evapotranspiration Estimation to Add Biofuel Crops Production  | 
-| March 13     | Dr. Ali Mehran                      | Compounding Impacts of Human-Induced Water Stress and Climate Change on Water Availability                                                             | 
-| March 20     | John Dees (Guest Speaker)                                                                                                                                                                  | 
-| March 27     | Spring Break                                                                                                                                                                                || 
-| April 3      | Dr. Huidae Cho                      | Quantification of Uncertainties in Hydrologic Modeling and Flood Hazards Mapping                                                                       | 
-| April 10     | Dr. Jacob McDonald                  | Where Water Flows and Sediment Moves: Fluvial Processes and Mass Movements in the Southeastern United States                                           | 
-| April 17     | Dr. Amber Ignatius                  | Remote Sensing of Water Resources                                                                                                                      | 
-| April 24     | Dr. Allison Bailey                  | Mobile Applications for Citizen Science                                                                                                                | 
-| May 1        | Dr. Prahlad Jat                     | Geostatistics in Practice: Interpolation Through Examples                                                                                              | 
-| May 8        | Dr. Sudhanshu Panda                 | Remote Monitoring Supported Automated Cellphone-Based Feedback & Training System for Sustainable Animal Health & Production Management                 | 
- 
-<WRAP tip round> 
-Students are welcome to attend the presentations and share their feedback with faculty. 
-</WRAP> 
- 
-{{tag>seminar}} 
iesa_seminar_series/2020/spring.1581781812.txt.gz · Last modified: by hcho

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki