academic_opportunities:2021
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
academic_opportunities:2021 [2021-03-30 08:13 am] – hcho | academic_opportunities:2021 [2024-07-21 09:03 am] (current) – ↷ Links adapted because of a move operation hcho | ||
---|---|---|---|
Line 9: | Line 9: | ||
* Submitted abstract | * Submitted abstract | ||
* Modification of the Universal Soil Loss Equation Model with Climate-Change Induced Parameters and Process Automation | * Modification of the Universal Soil Loss Equation Model with Climate-Change Induced Parameters and Process Automation | ||
- | * Authors: [[https:// | + | * Authors: [[https:// |
* Cancelled because of COVID-19 | * Cancelled because of COVID-19 | ||
Line 22: | Line 22: | ||
* Accepted abstract | * Accepted abstract | ||
* r.accumulate: | * r.accumulate: | ||
- | * Author: [[:Huidae Cho]] | + | * Author: [[lab_members:huidae_cho]] |
* Abstract: The longest flow path is one of the most important geospatial parameters that is used for hydrologic analysis and modeling. However, there are not many available GIS tools that can compute this watershed parameter. At the same time, there have been almost little to no efforts in improving its computational efficiency since its first, to the presenter' | * Abstract: The longest flow path is one of the most important geospatial parameters that is used for hydrologic analysis and modeling. However, there are not many available GIS tools that can compute this watershed parameter. At the same time, there have been almost little to no efforts in improving its computational efficiency since its first, to the presenter' | ||
* Start time: Sunday, February 7, 2021 at 2:40pm CET (same day at 8:40am EST) | * Start time: Sunday, February 7, 2021 at 2:40pm CET (same day at 8:40am EST) | ||
Line 93: | Line 93: | ||
* Abstracts due by Monday, April 19, 2021 | * Abstracts due by Monday, April 19, 2021 | ||
* Monday, September 27--Saturday, | * Monday, September 27--Saturday, | ||
- | * Buenos Aires, Argentina | + | * Online |
* Invited to be part of the Program Committee for the General Track | * Invited to be part of the Program Committee for the General Track |
academic_opportunities/2021.1617113620.txt.gz · Last modified: by hcho