academic_opportunities:2020
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| academic_opportunities:2020 [2020-03-02 12:41 pm] – hcho | academic_opportunities:2020 [2021-01-21 06:17 am] (current) – ToDo checked: Registration by Tuesday, May 12 hcho | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| * https:// | * https:// | ||
| - | * < | + | * < |
| * Friday, March 13 between 9am--3pm | * Friday, March 13 between 9am--3pm | ||
| * The Martha Nesbitt building | * The Martha Nesbitt building | ||
| Line 21: | Line 21: | ||
| * https:// | * https:// | ||
| - | * Tuesday, April 28--Wednesday, | + | * <del>Tuesday, April 28--Wednesday, |
| * Atlanta Marriott Marquis, Atlanta, GA | * Atlanta Marriott Marquis, Atlanta, GA | ||
| * <wrap alert> | * <wrap alert> | ||
| Line 29: | Line 29: | ||
| * https:// | * https:// | ||
| * <todo @hcho due: | * <todo @hcho due: | ||
| - | * <wrap important> | + | * <del> |
| * Funding | * Funding | ||
| * $4,000 faculty stipend | * $4,000 faculty stipend | ||
| Line 46: | Line 46: | ||
| * http:// | * http:// | ||
| * <todo @hcho due: | * <todo @hcho due: | ||
| - | * <todo @hcho due: | + | * <todo @hcho due: |
| - | * <todo @hcho due: | + | * <todo @hcho due: |
| - | * Sunday, June 28--Saturday, | + | * <del>Sunday, June 28--Saturday, |
| * Sono Belle Vivaldi Park, Hongcheon, South Korea | * Sono Belle Vivaldi Park, Hongcheon, South Korea | ||
| * Participate as a co-convener of the HS29 session | * Participate as a co-convener of the HS29 session | ||
| Line 84: | Line 84: | ||
| * Funding up to $500 | * Funding up to $500 | ||
| * Presentation at an external conference before February 15 | * Presentation at an external conference before February 15 | ||
| + | |||
| + | ===== XVII World Water Congress ===== | ||
| + | |||
| + | * https:// | ||
| + | * Monday, September 21--Friday, September 25 | ||
| + | * EXCO, Daegu, South Korea | ||
| + | * Submitted poster: Jeongha Park, Dongkyun Kim, Huidae Cho. Assessment of GLUE Likelihood Indices and Trend of Parameter Samples in ISPSO-GLUE for TOPMODEL | ||
| ===== 2020 Georgia Geospatial Conference ===== | ===== 2020 Georgia Geospatial Conference ===== | ||
academic_opportunities/2020.1583178093.txt.gz · Last modified: by hcho
