academic_opportunities:2020
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| academic_opportunities:2020 [2020-02-16 11:04 am] – hcho | academic_opportunities:2020 [2021-01-21 06:17 am] (current) – ToDo checked: Registration by Tuesday, May 12 hcho | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 2020 academic opportunities ====== | ====== 2020 academic opportunities ====== | ||
| - | ===== Center for Undergraduate Research and Creative Activities (CURCA) Student Travel Grants ===== | + | ===== 2020 Spring |
| * https:// | * https:// | ||
| Line 8: | Line 8: | ||
| * Presentation at an external conference before September 15 | * Presentation at an external conference before September 15 | ||
| - | ===== University of North Georgia's 25th Annual Research Conference | + | ===== UNG's 25th Annual Research Conference ===== |
| * https:// | * https:// | ||
| - | * < | + | * < |
| * Friday, March 13 between 9am--3pm | * Friday, March 13 between 9am--3pm | ||
| * The Martha Nesbitt building | * The Martha Nesbitt building | ||
| Line 18: | Line 18: | ||
| * Expansion of Topographic Wetness Index to Include Remotely Sensed Soil Data by Tyler Henderson, Huidae Cho | * Expansion of Topographic Wetness Index to Include Remotely Sensed Soil Data by Tyler Henderson, Huidae Cho | ||
| - | ===== Esri Southeast User Conference ===== | + | ===== 2020 Esri Southeast User Conference ===== |
| * https:// | * https:// | ||
| - | * Tuesday, April 28--Wednesday, | + | * <del>Tuesday, April 28--Wednesday, |
| * Atlanta Marriott Marquis, Atlanta, GA | * Atlanta Marriott Marquis, Atlanta, GA | ||
| * <wrap alert> | * <wrap alert> | ||
| - | ===== Faculty-Undergraduate Summer Engagement (FUSE) ===== | + | ===== FUSE 2020 ===== |
| * https:// | * https:// | ||
| * <todo @hcho due: | * <todo @hcho due: | ||
| + | * < | ||
| * Funding | * Funding | ||
| * $4,000 faculty stipend | * $4,000 faculty stipend | ||
| Line 41: | Line 42: | ||
| * Proposal: An Open Source Software Library for Calculating Spectral Indices | * Proposal: An Open Source Software Library for Calculating Spectral Indices | ||
| - | ===== Asia Oceania Geosciences Society (AOGS) 17th Annual Meeting ===== | + | ===== AOGS 17th Annual Meeting ===== |
| * http:// | * http:// | ||
| * <todo @hcho due: | * <todo @hcho due: | ||
| - | * <todo @hcho due: | + | * <todo @hcho due: |
| - | * <todo @hcho due:2020-04-21> | + | * <todo @hcho due:2020-05-12 # |
| - | * Sunday, June 28--Saturday, | + | * <del>Sunday, June 28--Saturday, |
| * Sono Belle Vivaldi Park, Hongcheon, South Korea | * Sono Belle Vivaldi Park, Hongcheon, South Korea | ||
| * Participate as a co-convener of the HS29 session | * Participate as a co-convener of the HS29 session | ||
| Line 65: | Line 66: | ||
| * Novel development of flood forecast and warning systems | * Novel development of flood forecast and warning systems | ||
| * Application of remote sensing techniques to observe precipitation-induced disasters | * Application of remote sensing techniques to observe precipitation-induced disasters | ||
| - | * Submitted | + | * Accepted |
| * HS29-A017: Just How Uncertain Are Our Extreme Flow Estimations for Flood Hazard Modeling in Ungauged Basins? | * HS29-A017: Just How Uncertain Are Our Extreme Flow Estimations for Flood Hazard Modeling in Ungauged Basins? | ||
| * HS47-A005: Towards Advanced Floodway Modeling | * HS47-A005: Towards Advanced Floodway Modeling | ||
| - | ===== Free and Open Source Software for Geospatial (FOSS4G) 2020 ===== | + | ===== FOSS4G 2020 ===== |
| * http:// | * http:// | ||
| Line 77: | Line 78: | ||
| * Calgary, Alberta, Canada | * Calgary, Alberta, Canada | ||
| - | ===== Center for Undergraduate Research and Creative Activities (CURCA) Student Travel Grants ===== | + | ===== 2020 Fall CURCA Student Travel Grants ===== |
| * <wrap tip> | * <wrap tip> | ||
| Line 84: | Line 85: | ||
| * Presentation at an external conference before February 15 | * Presentation at an external conference before February 15 | ||
| - | ===== Georgia Geospatial Conference | + | ===== XVII World Water Congress ===== |
| + | |||
| + | * https:// | ||
| + | * Monday, September 21--Friday, September 25 | ||
| + | * EXCO, Daegu, South Korea | ||
| + | * Submitted poster: Jeongha Park, Dongkyun Kim, Huidae Cho. Assessment of GLUE Likelihood Indices and Trend of Parameter Samples in ISPSO-GLUE for TOPMODEL | ||
| + | |||
| + | ===== 2020 Georgia Geospatial Conference ===== | ||
| * https:// | * https:// | ||
| Line 91: | Line 99: | ||
| * Hyatt Regency Hotel in Savannah, Georgia | * Hyatt Regency Hotel in Savannah, Georgia | ||
| - | ===== Georgia Undergraduate Research Conference | + | ===== 2020 Georgia Undergraduate Research Conference ===== |
| * https:// | * https:// | ||
academic_opportunities/2020.1581876293.txt.gz · Last modified: by hcho
